| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | IZ8LYA | DMR | ![]() | XLX093 G / BM2222 | 01.12.2025 18:41 | X | |
| 2 | IT9JPE | DMR | ![]() | XLX093 G / BM2222 | 01.12.2025 18:36 | C | |
| 3 | IU8URE | PNUT | ![]() | XRF001 C | 01.12.2025 18:31 | C | |
| 4 | IW8ELN | ROBY | ![]() | XRF001 C | 01.12.2025 18:28 | C | |
| 5 | IZ0IFA | DMR | ![]() | XLX093 G / BM2222 | 01.12.2025 18:26 | X | |
| 6 | IN3ZXD | ID51 | ![]() | XRF001 C | 01.12.2025 18:02 | C | |
| 7 | IZ8TPV | DMR | ![]() | XLX093 G / BM2222 | 01.12.2025 17:54 | X | |
| 8 | IU7IGQ | PNUT | ![]() | XRF001 C | 01.12.2025 17:40 | C | |
| 9 | IU0ALX | DMR | ![]() | XLX093 G / BM2222 | 01.12.2025 17:33 | X | |
| 10 | IU7SJN | DMR | ![]() | XLX093 G / BM2222 | 01.12.2025 17:09 | C | |
| 11 | IZ0THD | DVSW | ![]() | XRF001 C | 01.12.2025 17:06 | C | |
| 12 | IT9KZL | DMR | ![]() | XLX093 G / BM2222 | 01.12.2025 17:05 | C | |
| 13 | IZ8ZHC | DMR | ![]() | XLX093 G / BM2222 | 01.12.2025 15:44 | X | |
| 14 | JE6IFL | D75 | ![]() | XRF001 C | 01.12.2025 15:44 | C | |
| 15 | IZ0LDE | 5100 | ![]() | IZ0LDE B | 01.12.2025 15:10 | M | |
| 16 | IU8FTU | ![]() | XRF001 C | 01.12.2025 14:49 | C | ||
| 17 | IU5NGG | DMR | ![]() | XLX093 G / BM2222 | 01.12.2025 14:46 | C | |
| 18 | IT9ETX | DMR | ![]() | XLX093 G / BM2222 | 01.12.2025 14:11 | X | |
| 19 | IW9CLF | 9037 | ![]() | XRF001 C | 01.12.2025 12:59 | C | |
| 20 | IK6RJU | RSNC | ![]() | XRF001 C | 01.12.2025 12:02 | C | |
| 21 | IU8DAR | DMR | ![]() | XLX093 G / BM2222 | 01.12.2025 11:52 | X | |
| 22 | IZ8JHM | ![]() | IR8UC B | 01.12.2025 11:48 | C | ||
| 23 | IZ8TXC | 2820 | ![]() | XRF001 C | 01.12.2025 11:00 | C | |
| 24 | IZ8LLG | DMR | ![]() | XLX093 G / BM2222 | 01.12.2025 10:16 | X | |
| 25 | IU8SWY | DMR | ![]() | XLX093 G / BM2222 | 01.12.2025 09:20 | X | |
| 26 | IT9ABK | PNUT | ![]() | XRF001 C | 01.12.2025 09:04 | C | |
| 27 | IW3GGO | DMR | ![]() | XLX093 G / BM2222 | 01.12.2025 08:55 | X | |
| 28 | IU8QTW | ![]() | IZ0THD B | 01.12.2025 08:31 | C | ||
| 29 | IT9JCP | DVSW | ![]() | XRF001 C | 01.12.2025 08:30 | C | |
| 30 | IU8JPO | DMR | ![]() | XLX093 G / BM2222 | 01.12.2025 08:18 | X | |
| 31 | IZ0RDM | PNUT | ![]() | XRF001 C | 01.12.2025 08:15 | C | |
| 32 | W6BRN | PNUT | ![]() | XRF001 C | 01.12.2025 06:50 | C | |
| 33 | IW0GEK | CAR | ![]() | XRF001 C | 01.12.2025 05:12 | C |
Moduli con repeater/node connessi
| Modulo | Nome | Repeater/Node connessi |
|---|---|---|
| A | A | IT9AQM-C |
| C | Italy Centro Digiland | IZ0THD-B XRF001-C XRF157-C IR8UC-B IW7EHE-B |
| M | Matrix | IZ0LDE-B IU0AXD-B |
| X | TG 22283/BM | XRF585-X |

