| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | IZ8QAD | 5100 | ![]() | XRF001 C | 28.11.2025 08:36 | C | |
| 2 | IW8DGZ | INFO | ![]() | XRF001 C | 28.11.2025 08:35 | C | |
| 3 | IZ4YYB | DMR | ![]() | XLX093 G / BM2222 | 28.11.2025 08:20 | C | |
| 4 | IZ0RDM | PNUT | ![]() | XRF001 C | 28.11.2025 08:04 | C | |
| 5 | IW8ELN | ROBY | ![]() | XRF001 C | 28.11.2025 08:01 | C | |
| 6 | IU2DYI | ![]() | IZ0THD B | 28.11.2025 08:00 | C | ||
| 7 | IZ0PQE | DVSW | ![]() | XRF001 C | 28.11.2025 07:59 | C | |
| 8 | IU8EKN | DMR | ![]() | XLX093 G / BM2222 | 28.11.2025 07:59 | C | |
| 9 | IZ8LYA | ID31 | ![]() | XRF001 C | 28.11.2025 07:52 | C | |
| 10 | IZ0THD | ![]() | IZ0THD B | 28.11.2025 07:51 | C | ||
| 11 | IU8MIC | DMR | ![]() | XLX093 G / BM2222 | 28.11.2025 07:42 | X | |
| 12 | IU8SWY | DMR | ![]() | XLX093 G / BM2222 | 28.11.2025 07:40 | X | |
| 13 | IT9JPE | DMR | ![]() | XLX093 G / BM2222 | 28.11.2025 07:27 | C | |
| 14 | IT9JCP | DVSW | ![]() | XRF001 C | 28.11.2025 07:26 | C | |
| 15 | IZ8OFK | DMR | ![]() | XLX093 G / BM2222 | 28.11.2025 06:05 | X | |
| 16 | IW0GEK | PNUT | ![]() | XRF001 C | 28.11.2025 05:24 | C | |
| 17 | IR8ZZT | ![]() | IZ0THD B | 28.11.2025 04:29 | C |
Moduli con repeater/node connessi
| Modulo | Nome | Repeater/Node connessi |
|---|---|---|
| A | A | IT9AQM-C |
| C | Italy Centro Digiland | IZ0THD-B XRF001-C XRF157-C IR8UC-B IW7EHE-B |
| M | Matrix | IZ0LDE-B IZ6HDE-B IU0AXD-B |
| X | TG 22283/BM | XRF585-X |

