| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | IT9JCP | ![]() | IZ0THD B | 02.01.2026 12:29 | C | ||
| 2 | IZ8TXC | HOME | ![]() | XRF001 C | 02.01.2026 12:14 | C | |
| 3 | IW8ELN | ROBY | ![]() | XRF001 C | 02.01.2026 12:14 | C | |
| 4 | IZ8UVS | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 12:02 | X | |
| 5 | IU8AEY | 9700 | ![]() | XRF585 X | 02.01.2026 11:49 | X | |
| 6 | IT9JLO | ID52 | ![]() | XRF001 C | 02.01.2026 11:46 | C | |
| 7 | IU2RKB | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 11:40 | X | |
| 8 | IN3IZQ | IC92 | ![]() | XRF001 C | 02.01.2026 11:39 | C | |
| 9 | IU8SWY | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 11:24 | X | |
| 10 | IW9CLF | ID51 | ![]() | XRF001 C | 02.01.2026 11:22 | C | |
| 11 | IZ8VKN | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 11:11 | X | |
| 12 | IT9ABK | PNUT | ![]() | XRF001 C | 02.01.2026 11:08 | C | |
| 13 | IT9VVJ | ![]() | IZ0THD B | 02.01.2026 11:05 | C | ||
| 14 | IK0XUF | PNUT | ![]() | XRF001 C | 02.01.2026 10:43 | C | |
| 15 | IU0CML | PNUT | ![]() | XRF001 C | 02.01.2026 10:42 | C | |
| 16 | IT9JPE | 5100 | ![]() | XRF001 C | 02.01.2026 09:28 | C | |
| 17 | IZ8LYA | PNUT | ![]() | XRF001 C | 02.01.2026 07:58 | C | |
| 18 | IW0GEK | CAR | ![]() | XRF001 C | 02.01.2026 05:18 | C |
Moduli con repeater/node connessi
| Modulo | Nome | Repeater/Node connessi |
|---|---|---|
| A | A | IT9AQM-C |
| C | Italy Centro Digiland | IZ0THD-B XRF001-C IW7EHE-B |
| M | Matrix | IU0AXD-B |
| X | TG 22283/BM | IZ0THD-B XRF585-X |

