| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | ![]() |
|---|---|---|---|---|---|---|---|
| IT9KQD | 9700 | ![]() | XRF001 C | 10.01.2026 22:35 | C | ||
| 2 | VE2TUL | DMR | ![]() | XLX093 G / BM2222 | 10.01.2026 22:16 | C | |
| 3 | IK8SVA | 2820 | ![]() | IR8UC B | 10.01.2026 21:55 | C | |
| 4 | IZ0THD | ![]() | IZ0THD B | 10.01.2026 21:36 | C | ||
| 5 | IZ8OFK | DMR | ![]() | XLX093 G / BM2222 | 10.01.2026 20:18 | X | |
| 6 | IK8XAQ | DMR | ![]() | XLX093 G / BM2222 | 10.01.2026 20:09 | X | |
| 7 | ZS6HM | 705 | ![]() | XRF001 C | 10.01.2026 19:52 | C | |
| 8 | IK2YYL | ![]() | IZ0THD B | 10.01.2026 19:46 | C | ||
| 9 | IK5QCX | DMR | ![]() | XLX093 G / BM2222 | 10.01.2026 19:20 | C | |
| 10 | IK6RJU | RSNC | ![]() | XRF001 C | 10.01.2026 19:17 | C | |
| 11 | IR8ZZT | ![]() | IZ0THD B | 10.01.2026 19:14 | C | ||
| 12 | IW9CKG | DMR | ![]() | XLX093 G / BM2222 | 10.01.2026 18:41 | C | |
| 13 | IU5TSU | DMR | ![]() | XLX093 G / BM2222 | 10.01.2026 17:24 | X | |
| 14 | IU8CPT | DMR | ![]() | XLX093 G / BM2222 | 10.01.2026 17:17 | X | |
| 15 | IK6BBG | ![]() | IZ0THD B | 10.01.2026 17:07 | C | ||
| 16 | IZ8LYA | PNUT | ![]() | XRF001 C | 10.01.2026 16:06 | C | |
| 17 | IU0CML | DMR | ![]() | XLX093 G / BM2222 | 10.01.2026 15:54 | X | |
| 18 | IU0UYY | DMR | ![]() | XLX093 G / BM2222 | 10.01.2026 15:20 | C | |
| 19 | EA5IHP | DMR | ![]() | XLX093 G / BM2222 | 10.01.2026 15:12 | X | |
| 20 | IZ8TPV | DMR | ![]() | XLX093 G / BM2222 | 10.01.2026 15:04 | X | |
| 21 | IW8FCL | DMR | ![]() | XLX093 G / BM2222 | 10.01.2026 14:29 | X | |
| 22 | IU8FTU | ID51 | ![]() | XRF001 C | 10.01.2026 13:39 | C | |
| 23 | IT9EJE | DMR | ![]() | XLX093 G / BM2222 | 10.01.2026 13:26 | X | |
| 24 | IW3GGO | DMR | ![]() | XLX093 G / BM2222 | 10.01.2026 12:20 | X | |
| 25 | IW8BPG | 2820 | ![]() | XRF001 C | 10.01.2026 12:15 | C | |
| 26 | IW8DGZ | INFO | ![]() | XRF001 C | 10.01.2026 12:09 | C | |
| 27 | IW8ELN | ROBY | ![]() | XRF001 C | 10.01.2026 12:04 | C | |
| 28 | IZ8CMZ | DMR | ![]() | XLX093 G / BM2222 | 10.01.2026 11:58 | X | |
| 29 | IZ8LLG | DST | ![]() | XRF001 C | 10.01.2026 11:02 | C | |
| 30 | IZ7YPK | AMBE | ![]() | XRF001 C | 10.01.2026 10:36 | C | |
| 31 | IU8JPO | DMR | ![]() | XLX093 G / BM2222 | 10.01.2026 10:15 | X | |
| 32 | IW9BAX | CAR | ![]() | XRF001 C | 10.01.2026 09:41 | C | |
| 33 | IW2EPA | PNUT | ![]() | XRF001 C | 10.01.2026 09:20 | C | |
| 34 | IZ8AJU | DMR | ![]() | XLX093 G / BM2222 | 10.01.2026 09:10 | X | |
| 35 | IZ2ODN | DMR | ![]() | XLX093 G / BM2222 | 10.01.2026 08:38 | X | |
| 36 | IZ8QUR | DMR | ![]() | XLX093 G / BM2222 | 10.01.2026 08:35 | X | |
| 37 | IU8NGO | ![]() | IZ0THD B | 10.01.2026 08:21 | C | ||
| 38 | KE0DJS | ![]() | IZ0THD B | 10.01.2026 06:53 | C |
Moduli con repeater/node connessi
| Modulo | Nome | Repeater/Node connessi |
|---|---|---|
| A | A | IT9AQM-C |
| C | Italy Centro Digiland | IZ0THD-B XRF157-C XRF001-C IW7EHE-B IR8UC-B |
| M | Matrix | IU0AXD-B |
| X | TG 22283/BM | IZ0THD-B XRF585-X |

