| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | I5NZH | DMR | ![]() | XLX093 G / BM2222 | 09.12.2025 23:20 | X | |
| 2 | IU8TIO | DMR | ![]() | XLX093 G / BM2222 | 09.12.2025 23:07 | C | |
| 3 | IU2UVS | DMR | ![]() | XLX093 G / BM2222 | 09.12.2025 23:07 | C | |
| 4 | IU2DYI | DMR | ![]() | XLX093 G / BM2222 | 09.12.2025 23:04 | C | |
| 5 | IU8QTW | ![]() | IZ0THD B | 09.12.2025 23:03 | C | ||
| 6 | IZ4SJB | DMR | ![]() | XLX093 G / BM2222 | 09.12.2025 23:00 | C | |
| 7 | IW2EDC | ![]() | IZ0THD B | 09.12.2025 22:45 | C | ||
| 8 | IW8ELN | ROBY | ![]() | XRF001 C | 09.12.2025 22:31 | C | |
| 9 | IT9KDE | DMR | ![]() | XLX093 G / BM2222 | 09.12.2025 22:30 | C | |
| 10 | IK7CNX | DMR | ![]() | XLX093 G / BM2222 | 09.12.2025 21:55 | X | |
| 11 | PU7MKI | DMR | ![]() | XLX093 G / BM2222 | 09.12.2025 21:53 | C | |
| 12 | IZ8KNW | DMR | ![]() | XLX093 G / BM2222 | 09.12.2025 20:46 | X | |
| 13 | IK8VHF | DMR | ![]() | XLX093 G / BM2222 | 09.12.2025 20:21 | X | |
| 14 | IU8JPO | DMR | ![]() | XLX093 G / BM2222 | 09.12.2025 19:40 | X | |
| 15 | I8WCU | DMR | ![]() | XLX093 G / BM2222 | 09.12.2025 19:33 | X | |
| 16 | IU3TBD | DMR | ![]() | XLX093 G / BM2222 | 09.12.2025 19:23 | X | |
| 17 | IT9JHG | DMR | ![]() | XLX093 G / BM2222 | 09.12.2025 19:22 | C | |
| 18 | IZ8TXC | HOME | ![]() | XRF001 C | 09.12.2025 19:15 | C | |
| 19 | IZ8TPV | DMR | ![]() | XLX093 G / BM2222 | 09.12.2025 18:59 | X | |
| 20 | IT9JCP | DVSW | ![]() | XRF001 C | 09.12.2025 18:47 | C | |
| 21 | IW8FFH | DMR | ![]() | XLX093 G / BM2222 | 09.12.2025 18:45 | X | |
| 22 | IN3IZQ | IC92 | ![]() | XRF001 C | 09.12.2025 18:40 | C | |
| 23 | IZ8OEK | DV | ![]() | XRF001 C | 09.12.2025 18:35 | C | |
| 24 | IW8BDB | DMR | ![]() | XLX093 G / BM2222 | 09.12.2025 18:29 | X | |
| 25 | IW9BAX | CAR | ![]() | XRF001 C | 09.12.2025 18:22 | C | |
| 26 | IU0CML | DMR | ![]() | XLX093 G / BM2222 | 09.12.2025 17:30 | X | |
| 27 | IU8FTU | ![]() | XRF001 C | 09.12.2025 17:22 | C | ||
| 28 | IW3GGO | DMR | ![]() | XLX093 G / BM2222 | 09.12.2025 17:16 | X | |
| 29 | IU8RLL | DMR | ![]() | XLX093 G / BM2222 | 09.12.2025 17:04 | X | |
| 30 | IT9KZL | DMR | ![]() | XLX093 G / BM2222 | 09.12.2025 16:50 | C | |
| 31 | IU8CPT | DMR | ![]() | XLX093 G / BM2222 | 09.12.2025 15:50 | X | |
| 32 | IZ0THD | DVSW | ![]() | XRF001 C | 09.12.2025 15:42 | C | |
| 33 | HB9GKC | DMR | ![]() | XLX093 G / BM2222 | 09.12.2025 14:15 | X | |
| 34 | IU0TFV | DMR | ![]() | XLX093 G / BM2222 | 09.12.2025 14:08 | C | |
| 35 | IW7BFN | ![]() | XRF001 C | 09.12.2025 12:05 | C | ||
| 36 | EA3JBB | PNUT | ![]() | XRF001 C | 09.12.2025 11:17 | C | |
| 37 | IW7EHE | DMR | ![]() | XLX093 G / BM2222 | 09.12.2025 10:14 | C | |
| 38 | IU8SWY | DMR | ![]() | XLX093 G / BM2222 | 09.12.2025 08:52 | X | |
| 39 | IZ0RDM | PNUT | ![]() | XRF001 C | 09.12.2025 08:17 | C | |
| 40 | IZ0PQE | DVSW | ![]() | XRF001 C | 09.12.2025 08:13 | C |
Moduli con repeater/node connessi
| Modulo | Nome | Repeater/Node connessi |
|---|---|---|
| A | A | IT9AQM-C |
| C | Italy Centro Digiland | IZ0THD-B XRF157-C XRF001-C IW7EHE-B IR8UC-B |
| M | Matrix | IU0AXD-B |
| X | TG 22283/BM | XRF585-X |

