| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | IU8CPT | DMR | ![]() | XLX093 G / BM2222 | 16.01.2026 14:45 | X | |
| 2 | IN3FZO | DMR | ![]() | XLX093 G / BM2222 | 16.01.2026 14:39 | C | |
| 3 | IW8ELN | ROBY | ![]() | XRF001 C | 16.01.2026 14:39 | C | |
| 4 | IZ8TXC | 2820 | ![]() | XRF001 C | 16.01.2026 12:56 | C | |
| 5 | IW5DAX | DMR | ![]() | XLX093 G / BM2222 | 16.01.2026 12:30 | X | |
| 6 | IK8UHA | DMR | ![]() | XLX093 G / BM2222 | 16.01.2026 12:26 | C | |
| 7 | IZ8LYA | PNUT | ![]() | XRF001 C | 16.01.2026 12:17 | C | |
| 8 | IZ0THD | ![]() | IZ0THD B | 16.01.2026 12:08 | C | ||
| 9 | IU8SWY | DMR | ![]() | XLX093 G / BM2222 | 16.01.2026 11:56 | X | |
| 10 | IN3ZXD | ID51 | ![]() | XRF001 C | 16.01.2026 10:52 | C | |
| 11 | IW3GGO | DMR | ![]() | XLX093 G / BM2222 | 16.01.2026 10:27 | X | |
| 12 | I0ZWK | DMR | ![]() | XLX093 G / BM2222 | 16.01.2026 10:11 | X | |
| 13 | IK8JNV | DMR | ![]() | XLX093 G / BM2222 | 16.01.2026 09:23 | C | |
| 14 | IU2DYI | DMR | ![]() | XLX093 G / BM2222 | 16.01.2026 08:24 | C | |
| 15 | IZ0PQE | PNUT | ![]() | XRF001 C | 16.01.2026 08:24 | C | |
| 16 | IZ0OWM | PNUT | ![]() | XRF001 C | 16.01.2026 07:33 | C | |
| 17 | IT9FZA | DMR | ![]() | XLX093 G / BM2222 | 16.01.2026 07:11 | C | |
| 18 | IT9JPE | DMR | ![]() | XLX093 G / BM2222 | 16.01.2026 07:09 | C | |
| 19 | IK6RJU | RSNC | ![]() | XRF001 C | 16.01.2026 05:52 | C |
Moduli con repeater/node connessi
| Modulo | Nome | Repeater/Node connessi |
|---|---|---|
| A | A | IT9AQM-C |
| C | Italy Centro Digiland | IZ0THD-B XRF157-C XRF001-C IR8UC-B IW7EHE-B |
| M | Matrix | IU0AXD-B |
| X | TG 22283/BM | IZ0THD-B XRF585-X |

