| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | IU5VNN | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 20:55 | C | |
| 2 | IW9CTR | 9700 | ![]() | XRF001 C | 02.01.2026 20:49 | C | |
| 3 | IZ7EQL | ![]() | IZ0THD B | 02.01.2026 20:18 | C | ||
| 4 | IU0LGK | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 20:09 | C | |
| 5 | IW2KGL | PNUT | ![]() | XRF001 C | 02.01.2026 20:08 | C | |
| 6 | IK8VHF | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 19:58 | C | |
| 7 | IW8FFT | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 19:50 | X | |
| 8 | IU0CML | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 19:46 | X | |
| 9 | IU8DBB | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 19:37 | X | |
| 10 | IK8SVA | IC92 | ![]() | IR8UC B | 02.01.2026 19:21 | C | |
| 11 | IW8ENS | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 19:13 | X | |
| 12 | IZ8UVS | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 19:05 | X | |
| 13 | IZ8AJU | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 18:52 | X | |
| 14 | IU8FTU | CASA | ![]() | XRF001 C | 02.01.2026 18:52 | C | |
| 15 | IZ8CMZ | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 18:18 | X | |
| 16 | IU8COT | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 18:16 | X | |
| 17 | IU5SJC | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 18:15 | X | |
| 18 | IT9JCP | DVSW | ![]() | XRF001 C | 02.01.2026 17:59 | C | |
| 19 | IT9KQD | 9700 | ![]() | XRF001 C | 02.01.2026 17:53 | C | |
| 20 | IU3EEH | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 17:43 | X | |
| 21 | IU0AXD | ID52 | ![]() | IU0AXD B | 02.01.2026 17:36 | M | |
| 22 | IW8BPG | 2820 | ![]() | XRF001 C | 02.01.2026 17:22 | C | |
| 23 | IK2UCJ | ![]() | IZ0THD B | 02.01.2026 15:51 | C | ||
| 24 | IU8PML | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 15:51 | X | |
| 25 | IN3WVY | PNUT | ![]() | XRF001 C | 02.01.2026 15:21 | C | |
| 26 | IW2KXU | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 15:19 | C | |
| 27 | IT9KZL | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 15:08 | C | |
| 28 | IT9GCC | PNUT | ![]() | XRF001 C | 02.01.2026 14:58 | C | |
| 29 | IW8ELN | ROBY | ![]() | XRF001 C | 02.01.2026 14:58 | C | |
| 30 | IU0PWE | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 13:32 | C | |
| 31 | IT9AOI | HOME | ![]() | XRF001 C | 02.01.2026 13:03 | C | |
| 32 | IT9JPE | 5100 | ![]() | XRF001 C | 02.01.2026 13:02 | C | |
| 33 | IZ0OYI | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 12:44 | C | |
| 34 | IZ8TXC | HOME | ![]() | XRF001 C | 02.01.2026 12:14 | C | |
| 35 | IU8AEY | 9700 | ![]() | XRF585 X | 02.01.2026 11:49 | X | |
| 36 | IT9JLO | ID52 | ![]() | XRF001 C | 02.01.2026 11:46 | C | |
| 37 | IU2RKB | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 11:40 | X | |
| 38 | IN3IZQ | IC92 | ![]() | XRF001 C | 02.01.2026 11:39 | C | |
| 39 | IU8SWY | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 11:24 | X | |
| 40 | IW9CLF | ID51 | ![]() | XRF001 C | 02.01.2026 11:22 | C |
Moduli con repeater/node connessi
| Modulo | Nome | Repeater/Node connessi |
|---|---|---|
| C | Italy Centro Digiland | IZ0THD-B XRF001-C IR8UC-B IW7EHE-B IT9AQM-C |
| M | Matrix | IU0AXD-B |
| X | TG 22283/BM | IZ0THD-B XRF585-X |

