| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | IT9KQD | 9700 | ![]() | XRF001 C | 17.02.2026 21:11 | C | |
| 2 | IU8VUU | DMR | ![]() | XLX093 G / BM2222 | 17.02.2026 21:05 | C | |
| 3 | IU3EEH | DMR | ![]() | XLX093 G / BM2222 | 17.02.2026 21:03 | X | |
| 4 | YT1XN | IC91 | ![]() | XRF001 C | 17.02.2026 20:19 | C | |
| 5 | I0IEN | PNUT | ![]() | XRF001 C | 17.02.2026 20:10 | C | |
| 6 | IW8FCL | DMR | ![]() | XLX093 G / BM2222 | 17.02.2026 19:59 | X | |
| 7 | IZ8LYR | DMR | ![]() | XLX093 G / BM2222 | 17.02.2026 19:41 | X | |
| 8 | IU0MUN | DMR | ![]() | XLX093 G / BM2222 | 17.02.2026 19:40 | C | |
| 9 | IZ8LYA | DMR | ![]() | XLX093 G / BM2222 | 17.02.2026 18:47 | X | |
| 10 | IW8FEA | IC92 | ![]() | XRF001 C | 17.02.2026 18:41 | C | |
| 11 | IW8ELN | ROBY | ![]() | XRF001 C | 17.02.2026 18:38 | C | |
| 12 | IZ3NUI | DMR | ![]() | XLX093 G / BM2222 | 17.02.2026 18:38 | C | |
| 13 | IW8FFH | DMR | ![]() | XLX093 G / BM2222 | 17.02.2026 18:36 | X | |
| 14 | IZ8VKN | DMR | ![]() | XLX093 G / BM2222 | 17.02.2026 18:35 | X | |
| 15 | IZ8TPV | DMR | ![]() | XLX093 G / BM2222 | 17.02.2026 18:20 | X | |
| 16 | IU8JPO | DMR | ![]() | XLX093 G / BM2222 | 17.02.2026 17:57 | X | |
| 17 | IU8VOA | DMR | ![]() | XLX093 G / BM2222 | 17.02.2026 17:41 | X | |
| 18 | IU8CPT | DMR | ![]() | XLX093 G / BM2222 | 17.02.2026 17:40 | X | |
| 19 | IU8COT | DMR | ![]() | XLX093 G / BM2222 | 17.02.2026 17:34 | X | |
| 20 | IZ8QAD | DVSW | ![]() | XRF001 C | 17.02.2026 17:21 | C | |
| 21 | IZ0LDE | DMR | ![]() | XLX093 G / BM2222 | 17.02.2026 17:11 | C | |
| 22 | IT9QGH | ![]() | XRF001 C | 17.02.2026 16:48 | C | ||
| 23 | IZ8SUO | DMR | ![]() | XLX093 G / BM2222 | 17.02.2026 15:51 | X | |
| 24 | EA7DQA | PNUT | ![]() | XRF001 C | 17.02.2026 15:33 | C | |
| 25 | IU4TKC | DMR | ![]() | XLX093 G / BM2222 | 17.02.2026 14:56 | X | |
| 26 | IZ8TXC | 2820 | ![]() | XRF001 C | 17.02.2026 14:55 | C | |
| 27 | IW8DGZ | INFO | ![]() | XRF001 C | 17.02.2026 14:38 | C | |
| 28 | IW2KXU | DMR | ![]() | XLX093 G / BM2222 | 17.02.2026 14:03 | C | |
| 29 | IU8FTU | ID51 | ![]() | XRF001 C | 17.02.2026 11:49 | C | |
| 30 | IU8NGO | DMR | ![]() | XLX093 G / BM2222 | 17.02.2026 11:05 | X | |
| 31 | IR8ZZT | ![]() | IZ0THD B | 17.02.2026 09:29 | C | ||
| 32 | IU2TOG | DMR | ![]() | XLX093 G / BM2222 | 17.02.2026 09:02 | C | |
| 33 | IU8CTA | DMR | ![]() | XLX093 G / BM2222 | 17.02.2026 09:00 | X | |
| 34 | IZ0PQE | PNUT | ![]() | XRF001 C | 17.02.2026 08:43 | C | |
| 35 | IT9JCP | DVSW | ![]() | XRF001 C | 17.02.2026 08:29 | C | |
| 36 | IW9BAX | CAR | ![]() | XRF001 C | 17.02.2026 08:14 | C | |
| 37 | IT9JPE | DMR | ![]() | XLX093 G / BM2222 | 17.02.2026 07:42 | C | |
| 38 | K4DSC | PNUT | ![]() | XRF001 C | 17.02.2026 04:08 | C |
Moduli con repeater/node connessi
| Modulo | Nome | Repeater/Node connessi |
|---|---|---|
| A | A | IT9AQM-C |
| C | Italy Centro Digiland | IZ0THD-B IZ0THD-B XRF001-C XRF157-C IW7EHE-B |
| M | Matrix | IU0AXD-B |
| X | TG 22283/BM | IZ0THD-B XRF585-X |

