| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | IW2KXU | ![]() | IZ0THD B | 13.01.2026 13:20 | C | ||
| 2 | IZ8OEK | DV | ![]() | XRF001 C | 13.01.2026 12:46 | C | |
| 3 | IW3GGO | DMR | ![]() | XLX093 G / BM2222 | 13.01.2026 12:28 | X | |
| 4 | IK2EGQ | PNUT | ![]() | XRF001 C | 13.01.2026 12:18 | C | |
| 5 | IU8CPT | DMR | ![]() | XLX093 G / BM2222 | 13.01.2026 12:09 | X | |
| 6 | IU8CTA | DMR | ![]() | XLX093 G / BM2222 | 13.01.2026 12:09 | X | |
| 7 | ZS6HM | 705 | ![]() | XRF001 C | 13.01.2026 11:46 | C | |
| 8 | IW2KGL | PNUT | ![]() | XRF001 C | 13.01.2026 11:38 | C | |
| 9 | IZ8TXC | ID51 | ![]() | XRF001 C | 13.01.2026 10:00 | C | |
| 10 | IW8ELN | ROBY | ![]() | XRF001 C | 13.01.2026 09:59 | C | |
| 11 | IU0SIK | D75 | ![]() | XRF001 C | 13.01.2026 09:47 | C | |
| 12 | IK8PPG | DMR | ![]() | XLX093 G / BM2222 | 13.01.2026 09:03 | X | |
| 13 | IT9SWH | DMR | ![]() | XLX093 G / BM2222 | 13.01.2026 08:47 | C | |
| 14 | IW9BAX | CAR | ![]() | XRF001 C | 13.01.2026 08:13 | C | |
| 15 | IU8SWY | DMR | ![]() | XLX093 G / BM2222 | 13.01.2026 08:07 | X | |
| 16 | IZ8LYA | DMR | ![]() | XLX093 G / BM2222 | 13.01.2026 07:37 | C | |
| 17 | IZ0THD | DVSW | ![]() | XRF001 C | 13.01.2026 07:37 | C | |
| 18 | IT9VVJ | DMR | ![]() | XLX093 G / BM2222 | 13.01.2026 06:57 | C | |
| 19 | IR8ZZT | ![]() | IZ0THD B | 13.01.2026 06:55 | C | ||
| 20 | IU8RLL | DMR | ![]() | XLX093 G / BM2222 | 13.01.2026 05:19 | X |
Moduli con repeater/node connessi
| Modulo | Nome | Repeater/Node connessi |
|---|---|---|
| A | A | IT9AQM-C |
| C | Italy Centro Digiland | IZ0THD-B XRF157-C XRF001-C IW7EHE-B |
| M | Matrix | IU0AXD-B |
| X | TG 22283/BM | IZ0THD-B XRF585-X |

