| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | ![]() |
|---|---|---|---|---|---|---|---|
| IZ0RDM | IMAC | ![]() | XRF001 C | 08.12.2025 17:16 | C | ||
| 2 | IT9KZL | DMR | ![]() | XLX093 G / BM2222 | 08.12.2025 16:52 | C | |
| 3 | IZ0IFA | DMR | ![]() | XLX093 G / BM2222 | 08.12.2025 16:47 | C | |
| 4 | IZ0MXY | ![]() | IZ0THD B | 08.12.2025 16:47 | C | ||
| 5 | IR8ZZT | ![]() | IZ0THD B | 08.12.2025 16:38 | C | ||
| 6 | IU8JPO | DMR | ![]() | XLX093 G / BM2222 | 08.12.2025 16:22 | X | |
| 7 | IU2DYI | DMR | ![]() | XLX093 G / BM2222 | 08.12.2025 16:20 | X | |
| 8 | IZ8DWQ | DMR | ![]() | XLX093 G / BM2222 | 08.12.2025 16:20 | X | |
| 9 | IT9JCP | DMR | ![]() | XLX093 G / BM2222 | 08.12.2025 16:17 | C | |
| 10 | IW8FFT | DMR | ![]() | XLX093 G / BM2222 | 08.12.2025 15:46 | X | |
| 11 | IU5PTW | DMR | ![]() | XLX093 G / BM2222 | 08.12.2025 15:31 | C | |
| 12 | IW2GUW | DMR | ![]() | XLX093 G / BM2222 | 08.12.2025 13:58 | C | |
| 13 | IU8CPT | DMR | ![]() | XLX093 G / BM2222 | 08.12.2025 13:30 | X | |
| 14 | IK8PPG | DMR | ![]() | XLX093 G / BM2222 | 08.12.2025 12:56 | X | |
| 15 | IU0ALX | DMR | ![]() | XLX093 G / BM2222 | 08.12.2025 12:01 | X | |
| 16 | IU8RLL | PNUT | ![]() | XRF001 C | 08.12.2025 11:58 | C | |
| 17 | I8WCU | DMR | ![]() | XLX093 G / BM2222 | 08.12.2025 11:58 | X | |
| 18 | IU3TBD | DMR | ![]() | XLX093 G / BM2222 | 08.12.2025 11:58 | X | |
| 19 | IW3GGO | DMR | ![]() | XLX093 G / BM2222 | 08.12.2025 11:52 | X | |
| 20 | IW7BFN | ![]() | XRF001 C | 08.12.2025 11:37 | C | ||
| 21 | IT9ABK | PNUT | ![]() | XRF001 C | 08.12.2025 11:34 | C | |
| 22 | IU8UUY | DMR | ![]() | XLX093 G / BM2222 | 08.12.2025 11:18 | X | |
| 23 | IU8RJI | DMR | ![]() | XLX093 G / BM2222 | 08.12.2025 11:17 | X | |
| 24 | I8KGB | DMR | ![]() | XLX093 G / BM2222 | 08.12.2025 11:17 | X | |
| 25 | IK8VHF | DMR | ![]() | XLX093 G / BM2222 | 08.12.2025 11:17 | X | |
| 26 | IZ8QAD | SNET | ![]() | XRF585 X | 08.12.2025 11:16 | X | |
| 27 | IT9AFV | DMR | ![]() | XLX093 G / BM2222 | 08.12.2025 11:11 | X | |
| 28 | IZ2ODN | DMR | ![]() | XLX093 G / BM2222 | 08.12.2025 11:05 | X | |
| 29 | I0ZWK | DMR | ![]() | XLX093 G / BM2222 | 08.12.2025 10:16 | X | |
| 30 | IZ8TXC | 2820 | ![]() | XRF001 C | 08.12.2025 10:15 | C | |
| 31 | I7STE | DVSW | ![]() | XRF001 C | 08.12.2025 08:43 | C | |
| 32 | IU8PNS | DMR | ![]() | XLX093 G / BM2222 | 08.12.2025 07:01 | X | |
| 33 | IZ8OEK | DV | ![]() | XRF001 C | 08.12.2025 06:57 | C |
Moduli con repeater/node connessi
| Modulo | Nome | Repeater/Node connessi |
|---|---|---|
| A | A | IT9AQM-C IR9UBU-B |
| C | Italy Centro Digiland | IZ0THD-B XRF157-C XRF001-C IR8UC-B IW7EHE-B IW7EHE-B |
| M | Matrix | IZ0LDE-B IU0AXD-B |
| X | TG 22283/BM | XRF585-X |

