| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | ![]() |
|---|---|---|---|---|---|---|---|
| IU5NGG | DMR | ![]() | XLX093 G / BM2222 | 04.12.2025 22:34 | C | ||
| 2 | IT9GDQ | DMR | ![]() | XLX093 G / BM2222 | 04.12.2025 22:16 | C | |
| 3 | HZ1BW | ![]() | XRF001 C | 04.12.2025 22:06 | C | ||
| 4 | IU2DYI | PNUT | ![]() | XRF001 C | 04.12.2025 22:02 | C | |
| 5 | IW8ELN | ROBY | ![]() | XRF001 C | 04.12.2025 22:02 | C | |
| 6 | IZ6HDE | DMR | ![]() | XLX093 G / BM2222 | 04.12.2025 22:01 | X | |
| 7 | IR8ZZT | ![]() | IZ0THD B | 04.12.2025 21:54 | C | ||
| 8 | IK2EGQ | DMR | ![]() | XLX093 G / BM2222 | 04.12.2025 21:48 | X | |
| 9 | IZ0THD | DMR | ![]() | XLX093 G / BM2222 | 04.12.2025 21:02 | C | |
| 10 | IU8FTU | ![]() | XRF001 C | 04.12.2025 19:50 | C | ||
| 11 | IZ8TPV | DMR | ![]() | XLX093 G / BM2222 | 04.12.2025 19:18 | X | |
| 12 | IZ1KHS | DMR | ![]() | XLX093 G / BM2222 | 04.12.2025 19:03 | C | |
| 13 | IT9ABK | DMR | ![]() | XLX093 G / BM2222 | 04.12.2025 18:27 | C | |
| 14 | IZ8DWQ | DMR | ![]() | XLX093 G / BM2222 | 04.12.2025 18:19 | X | |
| 15 | IZ0LDE | 5100 | ![]() | IZ0LDE B | 04.12.2025 18:01 | M | |
| 16 | IU8QTS | DMR | ![]() | XLX093 G / BM2222 | 04.12.2025 17:56 | X | |
| 17 | IW9BAX | CAR | ![]() | XRF001 C | 04.12.2025 17:56 | C | |
| 18 | IZ8QAD | 705 | ![]() | XRF001 C | 04.12.2025 17:30 | C | |
| 19 | IZ3VDA | DMR | ![]() | XLX093 G / BM2222 | 04.12.2025 17:27 | C | |
| 20 | IZ8TXC | 2820 | ![]() | XRF001 C | 04.12.2025 17:08 | C | |
| 21 | IZ8LYA | PNUT | ![]() | XRF001 C | 04.12.2025 17:07 | C | |
| 22 | IZ8EGE | DMR | ![]() | XLX093 G / BM2222 | 04.12.2025 16:56 | C | |
| 23 | IU8CTA | DMR | ![]() | XLX093 G / BM2222 | 04.12.2025 14:42 | X | |
| 24 | IW8ZM | ![]() | IR8UC B | 04.12.2025 14:01 | C | ||
| 25 | IZ8MZD | DMR | ![]() | XLX093 G / BM2222 | 04.12.2025 13:07 | X | |
| 26 | IZ8QHW | ID52 | ![]() | XRF585 X | 04.12.2025 13:04 | X | |
| 27 | IU0ALX | DMR | ![]() | XLX093 G / BM2222 | 04.12.2025 12:35 | X | |
| 28 | IU8EKN | DMR | ![]() | XLX093 G / BM2222 | 04.12.2025 12:26 | C | |
| 29 | IK2UCJ | ![]() | IZ0THD B | 04.12.2025 11:58 | C | ||
| 30 | IU8SWY | DMR | ![]() | XLX093 G / BM2222 | 04.12.2025 11:17 | X | |
| 31 | IU8CPT | DMR | ![]() | XLX093 G / BM2222 | 04.12.2025 11:07 | X | |
| 32 | IZ8FAV | DMR | ![]() | XLX093 G / BM2222 | 04.12.2025 11:06 | X | |
| 33 | IZ2IDS | DMR | ![]() | XLX093 G / BM2222 | 04.12.2025 10:13 | C | |
| 34 | IZ7LFP | HOME | ![]() | IR8UC B | 04.12.2025 09:44 | C | |
| 35 | IU8JPO | DMR | ![]() | XLX093 G / BM2222 | 04.12.2025 09:36 | X | |
| 36 | IK6FBY | DMR | ![]() | XLX093 G / BM2222 | 04.12.2025 09:25 | C | |
| 37 | IT9JCP | DVSW | ![]() | XRF001 C | 04.12.2025 08:23 | C | |
| 38 | IZ0PQE | DVSW | ![]() | XRF001 C | 04.12.2025 08:16 | C | |
| 39 | IT9JPE | DMR | ![]() | XLX093 G / BM2222 | 04.12.2025 08:10 | C | |
| 40 | IZ0RDM | PNUT | ![]() | XRF001 C | 04.12.2025 07:51 | C |
Moduli con repeater/node connessi
| Modulo | Nome | Repeater/Node connessi |
|---|---|---|
| A | A | IT9AQM-C |
| C | Italy Centro Digiland | IZ0THD-B XRF001-C XRF157-C IW7EHE-B IR8UC-B |
| M | Matrix | IZ0LDE-B IU0AXD-B |
| X | TG 22283/BM | XRF585-X |

