| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | I4WRM | 9700 | ![]() | XRF585 X | 11.01.2026 12:17 | X | |
| 2 | IZ8LYA | DMR | ![]() | XLX093 G / BM2222 | 11.01.2026 11:47 | X | |
| 3 | IU8CPT | DMR | ![]() | XLX093 G / BM2222 | 11.01.2026 11:47 | X | |
| 4 | IZ0THD | ![]() | IZ0THD B | 11.01.2026 10:46 | C | ||
| 5 | IZ7YPK | ![]() | IZ0THD B | 11.01.2026 10:32 | C | ||
| 6 | IW3GGO | DMR | ![]() | XLX093 G / BM2222 | 11.01.2026 10:20 | X | |
| 7 | IU7PTZ | ![]() | IZ0THD B | 11.01.2026 10:00 | C | ||
| 8 | IU0UYY | DMR | ![]() | XLX093 G / BM2222 | 11.01.2026 08:23 | C | |
| 9 | IZ8QAD | DMR | ![]() | XLX093 G / BM2222 | 11.01.2026 08:21 | X | |
| 10 | IW2END | DMR | ![]() | XLX093 G / BM2222 | 11.01.2026 07:42 | C | |
| 11 | IU8NGO | DMR | ![]() | XLX093 G / BM2222 | 11.01.2026 07:23 | X | |
| 12 | IU8RLL | DMR | ![]() | XLX093 G / BM2222 | 11.01.2026 07:00 | X | |
| 13 | IT9JPE | 5100 | ![]() | XRF001 C | 11.01.2026 06:47 | C |
Moduli con repeater/node connessi
| Modulo | Nome | Repeater/Node connessi |
|---|---|---|
| A | A | IT9AQM-C |
| C | Italy Centro Digiland | IZ0THD-B XRF157-C XRF001-C IR8UC-B IW7EHE-B |
| M | Matrix | IU0AXD-B |
| X | TG 22283/BM | IZ0THD-B XRF585-X |

