| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | ![]() |
|---|---|---|---|---|---|---|---|
| IW2KGL | DMR | ![]() | XLX093 G / BM2222 | 25.01.2026 20:31 | C | ||
| 2 | IZ1HKE | ![]() | IZ0THD B | 25.01.2026 19:51 | C | ||
| 3 | IZ8OEK | DV | ![]() | XRF001 C | 25.01.2026 19:45 | C | |
| 4 | IU3EEH | DMR | ![]() | XLX093 G / BM2222 | 25.01.2026 19:30 | X | |
| 5 | IZ8NVJ | DMR | ![]() | XLX093 G / BM2222 | 25.01.2026 19:11 | X | |
| 6 | IW2KXU | DMR | ![]() | XLX093 G / BM2222 | 25.01.2026 19:09 | C | |
| 7 | IW4CVN | DMR | ![]() | XLX093 G / BM2222 | 25.01.2026 19:07 | X | |
| 8 | IN3FZO | DMR | ![]() | XLX093 G / BM2222 | 25.01.2026 19:04 | C | |
| 9 | IT9JHG | DMR | ![]() | XLX093 G / BM2222 | 25.01.2026 19:01 | C | |
| 10 | IZ0OWM | DMR | ![]() | XLX093 G / BM2222 | 25.01.2026 18:20 | C | |
| 11 | IK8JHL | HOME | ![]() | XRF001 C | 25.01.2026 18:10 | C | |
| 12 | IZ0THD | ![]() | IZ0THD B | 25.01.2026 16:41 | C | ||
| 13 | IZ8QHW | ID52 | ![]() | XRF585 X | 25.01.2026 15:32 | X | |
| 14 | IW0CFW | DMR | ![]() | XLX093 G / BM2222 | 25.01.2026 15:11 | C | |
| 15 | IW9CKG | DMR | ![]() | XLX093 G / BM2222 | 25.01.2026 15:08 | C | |
| 16 | IK8JAH | DMR | ![]() | XLX093 G / BM2222 | 25.01.2026 14:41 | X | |
| 17 | IZ0HDB | PNUT | ![]() | XRF001 C | 25.01.2026 14:37 | C | |
| 18 | IW8BPG | 2820 | ![]() | XRF001 C | 25.01.2026 14:30 | C | |
| 19 | IZ8TXC | 2820 | ![]() | XRF001 C | 25.01.2026 14:09 | C | |
| 20 | IU3RGK | DMR | ![]() | XLX093 G / BM2222 | 25.01.2026 13:52 | X | |
| 21 | IU8COT | DMR | ![]() | XLX093 G / BM2222 | 25.01.2026 13:36 | X | |
| 22 | IZ8AVC | DMR | ![]() | XLX093 G / BM2222 | 25.01.2026 13:35 | X | |
| 23 | IT9GIB | ![]() | IZ0THD B | 25.01.2026 13:17 | C | ||
| 24 | IZ8QUR | DMR | ![]() | XLX093 G / BM2222 | 25.01.2026 13:15 | X | |
| 25 | IU8CPT | DMR | ![]() | XLX093 G / BM2222 | 25.01.2026 13:00 | X | |
| 26 | IW8ELN | ROBY | ![]() | XRF001 C | 25.01.2026 12:34 | C | |
| 27 | IZ8LYA | PNUT | ![]() | XRF001 C | 25.01.2026 12:34 | C | |
| 28 | IZ0MIY | PNUT | ![]() | XRF001 C | 25.01.2026 12:31 | C | |
| 29 | I8DKR | DVSW | ![]() | XRF157 C | 25.01.2026 12:16 | C | |
| 30 | IK8SVA | IC92 | ![]() | IR8UC B | 25.01.2026 12:14 | C | |
| 31 | IT9AOI | HOME | ![]() | XRF001 C | 25.01.2026 12:01 | C | |
| 32 | IU8GXD | DMR | ![]() | XLX093 G / BM2222 | 25.01.2026 11:52 | X | |
| 33 | IZ8CMZ | DMR | ![]() | XLX093 G / BM2222 | 25.01.2026 11:52 | X | |
| 34 | IZ0LDE | AMBE | ![]() | XRF001 C | 25.01.2026 11:51 | C | |
| 35 | IT9JVR | DMR | ![]() | XLX093 G / BM2222 | 25.01.2026 11:49 | C | |
| 36 | IU8RLL | DMR | ![]() | XLX093 G / BM2222 | 25.01.2026 11:46 | X | |
| 37 | IU8JPO | DMR | ![]() | XLX093 G / BM2222 | 25.01.2026 11:40 | X | |
| 38 | IK2EGQ | PNUT | ![]() | XRF001 C | 25.01.2026 11:33 | C | |
| 39 | IT9AFV | DMR | ![]() | XLX093 G / BM2222 | 25.01.2026 11:30 | C | |
| 40 | IW9HRS | DMR | ![]() | XLX093 G / BM2222 | 25.01.2026 11:21 | C |
Moduli con repeater/node connessi
| Modulo | Nome | Repeater/Node connessi |
|---|---|---|
| A | A | IT9AQM-C |
| C | Italy Centro Digiland | IZ0THD-B XRF157-C XRF001-C IW7EHE-B |
| M | Matrix | IU0AXD-B |
| X | TG 22283/BM | IZ0THD-B XRF585-X |

