| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | IT9JCP | DVSW | ![]() | XRF001 C | 02.01.2026 17:59 | C | |
| 2 | IT9KQD | 9700 | ![]() | XRF001 C | 02.01.2026 17:53 | C | |
| 3 | IU3EEH | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 17:43 | X | |
| 4 | IU0AXD | ID52 | ![]() | IU0AXD B | 02.01.2026 17:36 | M | |
| 5 | IW8BPG | 2820 | ![]() | XRF001 C | 02.01.2026 17:22 | C | |
| 6 | IZ8UVS | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 17:04 | X | |
| 7 | IU8COT | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 16:27 | X | |
| 8 | IK2UCJ | ![]() | IZ0THD B | 02.01.2026 15:51 | C | ||
| 9 | IU8PML | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 15:51 | X | |
| 10 | IN3WVY | PNUT | ![]() | XRF001 C | 02.01.2026 15:21 | C | |
| 11 | IW2KXU | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 15:19 | C | |
| 12 | IT9KZL | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 15:08 | C | |
| 13 | IT9GCC | PNUT | ![]() | XRF001 C | 02.01.2026 14:58 | C | |
| 14 | IW8ELN | ROBY | ![]() | XRF001 C | 02.01.2026 14:58 | C | |
| 15 | IZ7EQL | ![]() | IZ0THD B | 02.01.2026 13:52 | C | ||
| 16 | IU0PWE | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 13:32 | C | |
| 17 | IZ8AJU | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 13:07 | X | |
| 18 | IT9AOI | HOME | ![]() | XRF001 C | 02.01.2026 13:03 | C | |
| 19 | IT9JPE | 5100 | ![]() | XRF001 C | 02.01.2026 13:02 | C | |
| 20 | IU0CML | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 12:47 | X | |
| 21 | IZ0OYI | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 12:44 | C | |
| 22 | IZ8TXC | HOME | ![]() | XRF001 C | 02.01.2026 12:14 | C | |
| 23 | IU8AEY | 9700 | ![]() | XRF585 X | 02.01.2026 11:49 | X | |
| 24 | IT9JLO | ID52 | ![]() | XRF001 C | 02.01.2026 11:46 | C | |
| 25 | IU2RKB | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 11:40 | X | |
| 26 | IN3IZQ | IC92 | ![]() | XRF001 C | 02.01.2026 11:39 | C | |
| 27 | IU8SWY | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 11:24 | X | |
| 28 | IW9CLF | ID51 | ![]() | XRF001 C | 02.01.2026 11:22 | C | |
| 29 | IZ8VKN | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 11:11 | X | |
| 30 | IT9ABK | PNUT | ![]() | XRF001 C | 02.01.2026 11:08 | C | |
| 31 | IT9VVJ | ![]() | IZ0THD B | 02.01.2026 11:05 | C | ||
| 32 | IK0XUF | PNUT | ![]() | XRF001 C | 02.01.2026 10:43 | C | |
| 33 | IZ8LYA | PNUT | ![]() | XRF001 C | 02.01.2026 07:58 | C | |
| 34 | IW0GEK | CAR | ![]() | XRF001 C | 02.01.2026 05:18 | C |
Moduli con repeater/node connessi
| Modulo | Nome | Repeater/Node connessi |
|---|---|---|
| A | A | IT9AQM-C |
| C | Italy Centro Digiland | IZ0THD-B XRF001-C IW7EHE-B |
| M | Matrix | IU0AXD-B |
| X | TG 22283/BM | IZ0THD-B XRF585-X |

