| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | IK8SVA | 2820 | ![]() | IR8UC B | 19.01.2026 14:47 | C | |
| 2 | IZ0LDE | AMBE | ![]() | XRF001 C | 19.01.2026 14:47 | C | |
| 3 | IT9KZL | DMR | ![]() | XLX093 G / BM2222 | 19.01.2026 14:42 | C | |
| 4 | IZ2GLU | ![]() | IZ0THD B | 19.01.2026 14:17 | C | ||
| 5 | IU3EEH | ![]() | XRF585 X | 19.01.2026 14:01 | X | ||
| 6 | IZ8UZK | DMR | ![]() | XLX093 G / BM2222 | 19.01.2026 14:00 | C | |
| 7 | IW2KXU | ![]() | IZ0THD B | 19.01.2026 13:58 | C | ||
| 8 | IC8UOH | 2820 | ![]() | XRF001 C | 19.01.2026 13:34 | C | |
| 9 | IZ7EQL | ![]() | IZ0THD B | 19.01.2026 13:29 | C | ||
| 10 | IU3GMR | DMR | ![]() | XLX093 G / BM2222 | 19.01.2026 13:16 | X | |
| 11 | IT9KQD | ID52 | ![]() | XRF001 C | 19.01.2026 13:14 | C | |
| 12 | IU2IVO | DMR | ![]() | XLX093 G / BM2222 | 19.01.2026 12:59 | X | |
| 13 | IW8FCL | 2820 | ![]() | XRF001 C | 19.01.2026 12:55 | C | |
| 14 | IU8GXD | DMR | ![]() | XLX093 G / BM2222 | 19.01.2026 12:49 | X | |
| 15 | IU8CPT | DMR | ![]() | XLX093 G / BM2222 | 19.01.2026 12:16 | X | |
| 16 | IT9FWV | DMR | ![]() | XLX093 G / BM2222 | 19.01.2026 11:44 | X | |
| 17 | IW8ELN | ROBY | ![]() | XRF001 C | 19.01.2026 11:36 | C | |
| 18 | IZ8LYA | DMR | ![]() | XLX093 G / BM2222 | 19.01.2026 11:36 | C | |
| 19 | N9AIM | PNUT | ![]() | XRF001 C | 19.01.2026 11:35 | C | |
| 20 | IU8CTA | DMR | ![]() | XLX093 G / BM2222 | 19.01.2026 10:28 | X | |
| 21 | IU8SWY | DMR | ![]() | XLX093 G / BM2222 | 19.01.2026 10:13 | X | |
| 22 | IT9JPE | DMR | ![]() | XLX093 G / BM2222 | 19.01.2026 09:59 | C | |
| 23 | IW3GGO | DMR | ![]() | XLX093 G / BM2222 | 19.01.2026 09:52 | X | |
| 24 | IZ8LLG | DST | ![]() | IR8UC B | 19.01.2026 09:37 | C | |
| 25 | IU8QTO | DMR | ![]() | XLX093 G / BM2222 | 19.01.2026 09:07 | X | |
| 26 | IN3FZO | DMR | ![]() | XLX093 G / BM2222 | 19.01.2026 08:54 | C | |
| 27 | IU8RFW | DMR | ![]() | XLX093 G / BM2222 | 19.01.2026 08:30 | X | |
| 28 | ON8SGA | DMR | ![]() | XLX093 G / BM2222 | 19.01.2026 08:15 | X | |
| 29 | IZ8MMX | PNUT | ![]() | XRF001 C | 19.01.2026 07:54 | C | |
| 30 | IZ0RDM | PNUT | ![]() | XRF001 C | 19.01.2026 07:46 | C | |
| 31 | IU2DYI | DMR | ![]() | XLX093 G / BM2222 | 19.01.2026 07:43 | C | |
| 32 | IZ0THD | DVSW | ![]() | XRF001 C | 19.01.2026 07:38 | C |
Moduli con repeater/node connessi
| Modulo | Nome | Repeater/Node connessi |
|---|---|---|
| A | A | IT9AQM-C |
| C | Italy Centro Digiland | IZ0THD-B XRF157-C XRF001-C IR8UC-B IW7EHE-B |
| M | Matrix | IU0AXD-B |
| X | TG 22283/BM | IZ0THD-B XRF585-X |

