| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | IZ8SVP | E880 | ![]() | XRF001 C | 02.01.2026 23:34 | C | |
| 2 | IT9KQD | 9700 | ![]() | XRF001 C | 02.01.2026 23:20 | C | |
| 3 | IK8ZCA | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 22:26 | X | |
| 4 | IW8FCL | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 22:06 | X | |
| 5 | IZ8UVS | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 21:58 | X | |
| 6 | IU2DYI | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 21:58 | X | |
| 7 | IW3IAA | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 21:31 | X | |
| 8 | IW8FFT | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 21:29 | X | |
| 9 | IW2EDC | ![]() | IZ0THD B | 02.01.2026 21:02 | C | ||
| 10 | IU5VNN | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 20:55 | C | |
| 11 | IW9CTR | 9700 | ![]() | XRF001 C | 02.01.2026 20:49 | C | |
| 12 | IZ7EQL | ![]() | IZ0THD B | 02.01.2026 20:18 | C | ||
| 13 | IU0LGK | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 20:09 | C | |
| 14 | IW2KGL | PNUT | ![]() | XRF001 C | 02.01.2026 20:08 | C | |
| 15 | IK8VHF | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 19:58 | C | |
| 16 | IU0CML | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 19:46 | X | |
| 17 | IU8DBB | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 19:37 | X | |
| 18 | IK8SVA | IC92 | ![]() | IR8UC B | 02.01.2026 19:21 | C | |
| 19 | IW8ENS | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 19:13 | X | |
| 20 | IZ8AJU | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 18:52 | X | |
| 21 | IU8FTU | CASA | ![]() | XRF001 C | 02.01.2026 18:52 | C | |
| 22 | IZ8CMZ | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 18:18 | X | |
| 23 | IU8COT | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 18:16 | X | |
| 24 | IU5SJC | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 18:15 | X | |
| 25 | IT9JCP | DVSW | ![]() | XRF001 C | 02.01.2026 17:59 | C | |
| 26 | IU3EEH | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 17:43 | X | |
| 27 | IU0AXD | ID52 | ![]() | IU0AXD B | 02.01.2026 17:36 | M | |
| 28 | IW8BPG | 2820 | ![]() | XRF001 C | 02.01.2026 17:22 | C | |
| 29 | IK2UCJ | ![]() | IZ0THD B | 02.01.2026 15:51 | C | ||
| 30 | IU8PML | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 15:51 | X | |
| 31 | IN3WVY | PNUT | ![]() | XRF001 C | 02.01.2026 15:21 | C | |
| 32 | IW2KXU | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 15:19 | C | |
| 33 | IT9KZL | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 15:08 | C | |
| 34 | IT9GCC | PNUT | ![]() | XRF001 C | 02.01.2026 14:58 | C | |
| 35 | IW8ELN | ROBY | ![]() | XRF001 C | 02.01.2026 14:58 | C | |
| 36 | IU0PWE | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 13:32 | C | |
| 37 | IT9AOI | HOME | ![]() | XRF001 C | 02.01.2026 13:03 | C | |
| 38 | IT9JPE | 5100 | ![]() | XRF001 C | 02.01.2026 13:02 | C | |
| 39 | IZ0OYI | DMR | ![]() | XLX093 G / BM2222 | 02.01.2026 12:44 | C | |
| 40 | IZ8TXC | HOME | ![]() | XRF001 C | 02.01.2026 12:14 | C |
Moduli con repeater/node connessi
| Modulo | Nome | Repeater/Node connessi |
|---|---|---|
| C | Italy Centro Digiland | IZ0THD-B XRF001-C IR8UC-B IW7EHE-B IT9AQM-C |
| M | Matrix | IU0AXD-B |
| X | TG 22283/BM | IZ0THD-B XRF585-X |

