| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | IK0XFA | DMR | ![]() | XLX093 G / BM2222 | 25.01.2026 00:45 | C | |
| 2 | IK1JGS | ![]() | IZ0THD B | 24.01.2026 23:59 | C | ||
| 3 | IW7DVM | AMBE | ![]() | XRF001 C | 24.01.2026 22:44 | C | |
| 4 | IZ0LDE | AMBE | ![]() | XRF001 C | 24.01.2026 22:42 | C | |
| 5 | IW8ELN | ROBY | ![]() | XRF001 C | 24.01.2026 22:41 | C | |
| 6 | IU5OYO | DMR | ![]() | XLX093 G / BM2222 | 24.01.2026 22:30 | X | |
| 7 | IZ0IFA | DMR | ![]() | XLX093 G / BM2222 | 24.01.2026 22:19 | X | |
| 8 | IU8JPO | DMR | ![]() | XLX093 G / BM2222 | 24.01.2026 21:23 | X | |
| 9 | IK8LNE | ID52 | ![]() | XRF001 C | 24.01.2026 21:03 | C | |
| 10 | DO8JC | AMBE | ![]() | XRF001 C | 24.01.2026 20:50 | C | |
| 11 | IW2KXU | DMR | ![]() | XLX093 G / BM2222 | 24.01.2026 20:35 | C | |
| 12 | IW8FFH | DMR | ![]() | XLX093 G / BM2222 | 24.01.2026 20:17 | X | |
| 13 | IU8COT | DMR | ![]() | XLX093 G / BM2222 | 24.01.2026 20:03 | X | |
| 14 | IZ8VKN | DMR | ![]() | XLX093 G / BM2222 | 24.01.2026 19:54 | X | |
| 15 | IW9CTR | 9700 | ![]() | XRF001 C | 24.01.2026 19:49 | C | |
| 16 | IU3EEH | DMR | ![]() | XLX093 G / BM2222 | 24.01.2026 19:42 | X | |
| 17 | IW0HJQ | DMR | ![]() | XLX093 G / BM2222 | 24.01.2026 19:33 | C | |
| 18 | IW9HRH | PNUT | ![]() | XRF001 C | 24.01.2026 19:21 | C | |
| 19 | I8DKR | DVSW | ![]() | XRF157 C | 24.01.2026 19:04 | C | |
| 20 | IZ0THD | ![]() | IZ0THD B | 24.01.2026 19:01 | C | ||
| 21 | IU5PTW | DMR | ![]() | XLX093 G / BM2222 | 24.01.2026 18:43 | X | |
| 22 | IU0QVP | DMR | ![]() | XLX093 G / BM2222 | 24.01.2026 18:13 | X | |
| 23 | IZ8QHW | ID52 | ![]() | XRF585 X | 24.01.2026 18:10 | X | |
| 24 | IZ3NUI | DMR | ![]() | XLX093 G / BM2222 | 24.01.2026 18:02 | C | |
| 25 | IZ8QAD | AMBE | ![]() | XRF001 C | 24.01.2026 17:35 | C | |
| 26 | IU8CPT | DMR | ![]() | XLX093 G / BM2222 | 24.01.2026 17:33 | X | |
| 27 | IW2HHL | DMR | ![]() | XLX093 G / BM2222 | 24.01.2026 17:15 | C | |
| 28 | IT9KQD | ID50 | ![]() | XRF001 C | 24.01.2026 17:02 | C | |
| 29 | IZ8AJU | DMR | ![]() | XLX093 G / BM2222 | 24.01.2026 16:57 | X | |
| 30 | IW0CFW | DMR | ![]() | XLX093 G / BM2222 | 24.01.2026 16:57 | C | |
| 31 | IK0OZB | DMR | ![]() | XLX093 G / BM2222 | 24.01.2026 16:54 | C | |
| 32 | IU8VOA | DMR | ![]() | XLX093 G / BM2222 | 24.01.2026 16:36 | X | |
| 33 | IZ8TPV | DMR | ![]() | XLX093 G / BM2222 | 24.01.2026 16:34 | X | |
| 34 | IU0SIK | D75 | ![]() | XRF001 C | 24.01.2026 16:19 | C | |
| 35 | VE2TUL | DMR | ![]() | XLX093 G / BM2222 | 24.01.2026 16:05 | C | |
| 36 | IZ0HDB | PNUT | ![]() | XRF001 C | 24.01.2026 15:57 | C | |
| 37 | IT9LBY | P | ![]() | XRF001 C | 24.01.2026 13:34 | C | |
| 38 | IZ8UZK | DMR | ![]() | XLX093 G / BM2222 | 24.01.2026 13:15 | C | |
| 39 | IW5DAX | DMR | ![]() | XLX093 G / BM2222 | 24.01.2026 12:54 | X | |
| 40 | IW9EPR | DMR | ![]() | XLX093 G / BM2222 | 24.01.2026 11:36 | C |
Moduli con repeater/node connessi
| Modulo | Nome | Repeater/Node connessi |
|---|---|---|
| C | Italy Centro Digiland | IZ0THD-B XRF157-C XRF001-C IW7EHE-B |
| M | Matrix | IU0AXD-B |
| X | TG 22283/BM | IZ0THD-B XRF585-X |

