| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | IT9FZA | PNUT | ![]() | XRF001 C | 21.01.2026 13:51 | C | |
| 2 | IU8CTA | DMR | ![]() | XLX093 G / BM2222 | 21.01.2026 13:50 | X | |
| 3 | IZ8UZK | DMR | ![]() | XLX093 G / BM2222 | 21.01.2026 13:42 | C | |
| 4 | IK8SVA | 2820 | ![]() | IR8UC B | 21.01.2026 13:24 | C | |
| 5 | IK2UCJ | PNUT | ![]() | XRF001 C | 21.01.2026 13:13 | C | |
| 6 | IU8CPT | DMR | ![]() | XLX093 G / BM2222 | 21.01.2026 12:55 | X | |
| 7 | IZ8CMZ | DMR | ![]() | XLX093 G / BM2222 | 21.01.2026 12:51 | X | |
| 8 | IT9ABK | PNUT | ![]() | XRF001 C | 21.01.2026 11:50 | C | |
| 9 | IU8JPO | DMR | ![]() | XLX093 G / BM2222 | 21.01.2026 11:19 | X | |
| 10 | IU3EEH | DMR | ![]() | XLX093 G / BM2222 | 21.01.2026 11:08 | X | |
| 11 | IW8DQX | ![]() | XRF001 C | 21.01.2026 10:01 | C | ||
| 12 | IU6TRE | PNUT | ![]() | XRF001 C | 21.01.2026 09:38 | C | |
| 13 | IT9KQD | ID50 | ![]() | XRF001 C | 21.01.2026 07:49 | C | |
| 14 | IZ8LYA | PNUT | ![]() | XRF001 C | 21.01.2026 07:45 | C | |
| 15 | IU2DYI | DMR | ![]() | XLX093 G / BM2222 | 21.01.2026 07:44 | C | |
| 16 | IU7NLW | DMR | ![]() | XLX093 G / BM2222 | 21.01.2026 07:39 | C | |
| 17 | IZ0THD | ![]() | IZ0THD B | 21.01.2026 07:37 | C |
Moduli con repeater/node connessi
| Modulo | Nome | Repeater/Node connessi |
|---|---|---|
| A | A | IT9AQM-C |
| C | Italy Centro Digiland | IZ0THD-B XRF001-C XRF157-C IW7EHE-B IR8UC-B |
| M | Matrix | IU0AXD-B |
| X | TG 22283/BM | IZ0THD-B XRF585-X |

