| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | IU3EEH | ![]() | XRF585 X | 22.01.2026 00:43 | X | ||
| 2 | IN3FZO | DMR | ![]() | XLX093 G / BM2222 | 21.01.2026 23:13 | C | |
| 3 | IW2EPA | ![]() | IZ0THD B | 21.01.2026 23:12 | C | ||
| 4 | IU8CPT | DMR | ![]() | XLX093 G / BM2222 | 21.01.2026 21:58 | X | |
| 5 | IW2KXU | DMR | ![]() | XLX093 G / BM2222 | 21.01.2026 21:34 | C | |
| 6 | IT9JPE | 5100 | ![]() | XRF001 C | 21.01.2026 21:16 | C | |
| 7 | IZ8UVS | DMR | ![]() | XLX093 G / BM2222 | 21.01.2026 21:05 | X | |
| 8 | IT9KQD | 9700 | ![]() | XRF001 C | 21.01.2026 20:57 | C | |
| 9 | IU0SIK | D75 | ![]() | XRF001 C | 21.01.2026 20:52 | C | |
| 10 | I8WCU | DMR | ![]() | XLX093 G / BM2222 | 21.01.2026 19:55 | X | |
| 11 | IU3TBD | DMR | ![]() | XLX093 G / BM2222 | 21.01.2026 19:55 | X | |
| 12 | IK8UHA | DMR | ![]() | XLX093 G / BM2222 | 21.01.2026 19:30 | C | |
| 13 | IU8JPO | DMR | ![]() | XLX093 G / BM2222 | 21.01.2026 19:13 | X | |
| 14 | IU1LDJ | ![]() | IZ0THD B | 21.01.2026 19:13 | C | ||
| 15 | IZ0LDE | AMBE | ![]() | XRF001 C | 21.01.2026 18:57 | C | |
| 16 | IU6RIN | DMR | ![]() | XLX093 G / BM2222 | 21.01.2026 18:47 | C | |
| 17 | IK8SVA | 2820 | ![]() | IR8UC B | 21.01.2026 18:47 | C | |
| 18 | IZ7XCD | PNUT | ![]() | XRF001 C | 21.01.2026 18:26 | C | |
| 19 | IU8CTA | DMR | ![]() | XLX093 G / BM2222 | 21.01.2026 18:20 | X | |
| 20 | M8BJL | PNUT | ![]() | XRF001 C | 21.01.2026 18:11 | C | |
| 21 | IZ0THD | DVSW | ![]() | XRF001 C | 21.01.2026 17:06 | C | |
| 22 | IW8ELN | ROBY | ![]() | XRF001 C | 21.01.2026 17:04 | C | |
| 23 | IK2EGQ | PNUT | ![]() | XRF001 C | 21.01.2026 16:58 | C | |
| 24 | IW3HDB | ![]() | IZ0THD B | 21.01.2026 16:30 | C | ||
| 25 | IU0OTQ | DMR | ![]() | XLX093 G / BM2222 | 21.01.2026 16:10 | C | |
| 26 | IU0RTE | DMR | ![]() | XLX093 G / BM2222 | 21.01.2026 15:24 | C | |
| 27 | IK8OAM | DMR | ![]() | XLX093 G / BM2222 | 21.01.2026 14:56 | C | |
| 28 | IT9FZA | PNUT | ![]() | XRF001 C | 21.01.2026 13:51 | C | |
| 29 | IZ8UZK | DMR | ![]() | XLX093 G / BM2222 | 21.01.2026 13:42 | C | |
| 30 | IK2UCJ | PNUT | ![]() | XRF001 C | 21.01.2026 13:13 | C | |
| 31 | IZ8CMZ | DMR | ![]() | XLX093 G / BM2222 | 21.01.2026 12:51 | X | |
| 32 | IT9ABK | PNUT | ![]() | XRF001 C | 21.01.2026 11:50 | C | |
| 33 | IW8DQX | ![]() | XRF001 C | 21.01.2026 10:01 | C | ||
| 34 | IU6TRE | PNUT | ![]() | XRF001 C | 21.01.2026 09:38 | C | |
| 35 | IZ8LYA | PNUT | ![]() | XRF001 C | 21.01.2026 07:45 | C | |
| 36 | IU2DYI | DMR | ![]() | XLX093 G / BM2222 | 21.01.2026 07:44 | C | |
| 37 | IU7NLW | DMR | ![]() | XLX093 G / BM2222 | 21.01.2026 07:39 | C |
Moduli con repeater/node connessi
| Modulo | Nome | Repeater/Node connessi |
|---|---|---|
| A | A | IT9AQM-C |
| C | Italy Centro Digiland | IZ0THD-B XRF001-C XRF157-C IW7EHE-B IR8UC-B |
| M | Matrix | IU0AXD-B |
| X | TG 22283/BM | IZ0THD-B XRF585-X |

