| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | IW2KXU | DMR | ![]() | XLX093 G / BM2222 | 24.01.2026 13:41 | C | |
| 2 | IT9LBY | P | ![]() | XRF001 C | 24.01.2026 13:34 | C | |
| 3 | IT9KQD | 9700 | ![]() | XRF001 C | 24.01.2026 13:15 | C | |
| 4 | IZ8UZK | DMR | ![]() | XLX093 G / BM2222 | 24.01.2026 13:15 | C | |
| 5 | IU8JPO | DMR | ![]() | XLX093 G / BM2222 | 24.01.2026 13:13 | X | |
| 6 | IU8CPT | DMR | ![]() | XLX093 G / BM2222 | 24.01.2026 13:00 | X | |
| 7 | IW5DAX | DMR | ![]() | XLX093 G / BM2222 | 24.01.2026 12:54 | X | |
| 8 | IZ0THD | ![]() | IZ0THD B | 24.01.2026 11:53 | C | ||
| 9 | I8DKR | DVSW | ![]() | XRF157 C | 24.01.2026 11:45 | C | |
| 10 | IW9EPR | DMR | ![]() | XLX093 G / BM2222 | 24.01.2026 11:36 | C | |
| 11 | IW8ELN | ROBY | ![]() | XRF001 C | 24.01.2026 11:29 | C | |
| 12 | IK8ZCA | DMR | ![]() | XLX093 G / BM2222 | 24.01.2026 11:21 | X | |
| 13 | IK6RJU | RSNC | ![]() | XRF001 C | 24.01.2026 10:52 | C | |
| 14 | IZ8AJU | DMR | ![]() | XLX093 G / BM2222 | 24.01.2026 10:33 | X | |
| 15 | IZ8QUR | DMR | ![]() | XLX093 G / BM2222 | 24.01.2026 10:19 | X | |
| 16 | IK8ULF | PNUT | ![]() | XRF001 C | 24.01.2026 10:05 | C | |
| 17 | IW8FCL | DMR | ![]() | XLX093 G / BM2222 | 24.01.2026 09:51 | X | |
| 18 | IK2EGQ | PNUT | ![]() | XRF001 C | 24.01.2026 09:36 | C | |
| 19 | IT9JPE | DMR | ![]() | XLX093 G / BM2222 | 24.01.2026 08:48 | C | |
| 20 | IZ8LYA | PNUT | ![]() | XRF001 C | 24.01.2026 08:45 | C | |
| 21 | I4TDK | DMR | ![]() | XLX093 G / BM2222 | 24.01.2026 08:05 | X | |
| 22 | 9M2KZI | DMR | ![]() | XLX093 G / BM2222 | 24.01.2026 04:09 | C |
Moduli con repeater/node connessi
| Modulo | Nome | Repeater/Node connessi |
|---|---|---|
| A | A | IT9AQM-C |
| C | Italy Centro Digiland | IZ0THD-B XRF157-C XRF001-C IW7EHE-B |
| M | Matrix | IU0AXD-B |
| X | TG 22283/BM | IZ0THD-B XRF585-X |

