XLX Multiprotocol Gateway Reflector
   XLX093 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 0 days 15:38:49
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ItalyItaly IZ0THD-B 70cm 30.12.2024 18:12 0 days 15:38:30 s DMRMmdvm C 94.156.35.53
2 ItalyItaly IZ0THD-B 70cm 30.12.2024 03:01 0 days 15:38:30 s DMRMmdvm C 2.192.224.47
3 GATEGATE XRF157-C XRF-Link 30.12.2024 03:01 0 days 15:38:19 s DExtra C 195.231.78.164
4 GATEGATE XRF001-C XRF-Link 30.12.2024 17:12 0 days 15:38:12 s DExtra C 192.168.1.8
5 ItalyItaly IW7EHE-B 70cm 30.12.2024 03:05 0 days 15:34:01 s DMRMmdvm 2.44.130.158
6 GATEGATE XRF039-X XRF-Link 30.12.2024 03:07 0 days 15:32:15 s DExtra X 212.237.3.90
7 ItalyItaly IW6DSL-B 70cm 30.12.2024 03:36 0 days 15:03:37 s DCS G 87.10.190.114
8 ItalyItaly IW7EHE-B 70cm 30.12.2024 04:15 0 days 14:24:03 s DMRMmdvm C 2.44.130.158
9 ItalyItaly IT9AQM-C 2m 30.12.2024 09:51 0 days 08:48:07 s DCS C 79.44.81.247
10 ItalyItaly IR9UBU-B 70cm 30.12.2024 09:51 0 days 08:47:49 s DCS C 93.149.140.60
11 ItalyItaly IR9UBK-B 70cm 30.12.2024 09:52 0 days 08:47:33 s DCS C 87.17.89.16
12 ItalyItaly IW8ELN-B 70cm 30.12.2024 14:43 0 days 03:56:32 s DCS C 217.171.65.196
rete.digital.network@gmail.com