Currently TXing
Time (Europe/Rome) Callsign Target Gateway TX-Time
Connected P25 Gateways
Reporting Time (UTC) Callsign
2026-05-02 12:24:06ITA-C
2026-05-02 12:22:05ITA-C
Last Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2026-05-02 14:20:27IZ7ECR TG 22208 ITA-C 8
2026-05-02 12:45:15IT9JCP TG 22208 ITA-C 7
2026-05-02 12:15:16IZØNJQ TG 22208 ITA-C 2
2026-05-02 11:44:53IU7TZF TG 22208 ITA-C 0
2026-05-02 10:46:34IU8FTU TG 22208 ITA-C 1
2026-05-02 08:16:40IZ8TXC TG 22208 ITA-C 4
2026-05-02 08:04:08IU8VZI TG 22208 ITA-C 3
2026-05-02 04:15:41J69IH TG 22208 ITA-C 0
All Heard List
Time (CEST) Callsign Target Gateway Dur (s)
2026-05-02 14:20:27IZ7ECR TG 22208 ITA-C 8
2026-05-02 12:45:15IT9JCP TG 22208 ITA-C 7
2026-05-02 12:44:52IT9JCP TG 22208 ITA-C 3
2026-05-02 12:44:36IT9JCP TG 22208 ITA-C 3
2026-05-02 12:15:16IZ0NJQ TG 22208 ITA-C 2
2026-05-02 11:44:53IU7TZF TG 22208 ITA-C 0
2026-05-02 10:46:34IU8FTU TG 22208 ITA-C 1
2026-05-02 08:16:40IZ8TXC TG 22208 ITA-C 4
2026-05-02 08:04:08IU8VZI TG 22208 ITA-C 3
2026-05-02 07:50:05IZ8TXC TG 22208 ITA-C 3
2026-05-02 04:15:41J69IH TG 22208 ITA-C 0
P25Reflector Dashboard modified by IZ0THD
P25Reflector by G4KLX Version: 20210912 (compiled 24 Feb 2026)
P25Reflector-Dashboard V 20251208-3 | Last Reload 2026-05-02, 14:24:41 (Europe/Rome) | get your own